Price List
Subscription Type | Monthly P | 4 months P. More than (14%) | 6 Months P. More than (20%) | Annual P More than (25%) |
Regular: Bodybuilding + Training Course + Agility | 90,000 IQD 60$ | T:360,000IQD, AD:309,000 PM:77,025 | T:540,000IQD, AD:429,000 PM:71,500 | T: 1,080,000 IQD, AD:809,000 PM 67,416 IQD. |
Bronze: Bodybuilding + Training Course + Agility + Swimming Pool+ Sunna& steam | 229,000 IQD 152.67$ | T: 916,000 IQD, AD:787,000 PM:196,750 | T:1,374,000 IQD, AD: 1,099,000 PM:183,166 | T: 2,748,000IQD, AD:2,059,000 PM:171,583 |
Silver: Bodybuilding + Agility + Training Course + Nutritional Course + Personal Trainer + Sunna& steam | 250,000 IQD 139.33$ | T: 1,000,000IQD, AD:859,000 PM:214,750 | T: 1,500,000IQD, AD:1,199,000 PM:199,833 | T: 3,000,000 IQD, AD: 2,249,000 PM 187,416IQD, |
Gold: bodybuilding + Agility + Training Course + Nutritional Course + Personal Trainer + Swimming Pool + Sunna& steam | 329,000 IQD 206$ | T: 1,316,000IQD, AD: 1,129,000 PM:282,250 | T: 1,974,000IQD, AD:1,579,200 PM:263,200 | T: 3,948,000 IQD, AD:2,959,000 PM: 246,583IQD, |
Swimming Pool | 179,000 IQD 119.33$ | T: 569,000 IQD, 379.33$ D: 20.5% | T: 679,000 IQD, 452.67$ D: 36.8% | T: 849,000 IQD, 566$ T. S: 1,437,000 IQD, (60.5%) |
Subscription Type | Monthly P. | 4 Months P. More than (14%) | 6 Months P. More than (20%) | Annual P. More than (25%) |
Regular: Bodybuilding + Training Course + Agility. | 75,000 IQD 50.00$ | T: 300,000 IQD AD: 259,000 PM: 64,750
| T: 450,000 IQD AD: 359,000 PM: 59,833 IQD | T: 900,000IQD AD: 675,000 PM: 56,250 |
Bronze: Bodybuilding + Training Course + Agility + Swimming Pool. | 209,000 139.33$ | T: 836,000 IQD, AD: 719,000 PM: 179,750 | T: 1,254,000 IQD, AD: 999,000 PM: 166,500
| T: 2,508,000IQD, AD: 1,879,000 PM: 156,583 |
Silver: Bodybuilding + Agility + Training Course + Nutritional Course + Personal Trainer. | 309,000 IQD 206.00$ | T: 1,236,000IQD, AD: 1,059,000 PM: 264,750
| T: 1,854,000IQD, AD: 1,483,200 PM: 247,200 | T: 3,708,000IQD, AD: 2,779,000 PM: 231,583 IQD, |
Gold: Bodybuilding + Agility + Training Course + Nutritional Course + Personal Trainer + Swimming Pool + Towel. | 399,000 IQD 266.00$ | T: 1,596,000 IQD, AD: 1,369,000 PM: 342,250
| T: 2,394,000IQD, AD: 1,915,200 PM: 319,200 | T: 4,788,000IQD, AD: 3,589,000 PM: 299,083 IQD, |
Swimming Pool | 179,000 IQD 119.33$ | T: 569,000 IQD, 379.33$ D: 20.5% | T: 679,000 IQD, 452.67$ D: 36.8% | T: 849,000 IQD, 566$ T. S: 1,437,000 IQD. D:60.5% |
Notes |
A Daily gym subscription: 20,000, which is refundable if subscribed. One day only. Swimming Pool: daily cost:15,000. Swimming Pool children cost:10,000 /under 10 years. Nutritional Course:20,000. Freezing:15 Day 4 months 25 days for 6 months 45 days for a yearly Subscription for free. 1-week subscription:50,000
|
Class | Category | Gym Members | Price for Gym Members | Weekly Training Units |
Boxing | Adults | 75,000 | 50,000 | 4 Training Units |
| Children | 75,000 | 50,000 | 4 Training Units |
| VIP | 200,000 | 200,000 | 4 Training Units |
Yoga | Adults | 75,000 | 60,000 | 4 Training Units |
| Children | 50,000 | - | 4 Training Units |
| VIP | 90,000 | 75,000 | 4 Training Units |
Gymnastics | Children | 75,000 | - | 4 Training Units |